Modúl PV branda Sraith 1 Trina gréine Mona-éadan 390w 395w 400w 405w 410W painéal gréine le deimhniú TUV CE
Tréithe Leictreacha | |||||
Cumhacht uasta (Pmax/W) | 390 | 395 | 400 | 405 | 410 |
Voltas ag Uaschumhacht (Vmp/V) | 33.8 | 34.0 | 34.2 | 34.4 | 34.6 |
Reatha ag Uaschumhacht (Imp/A) | 11.54 | 11.62 | 11.70 | 11.77 | 11.85 |
Voltas Ciorcaid Oscailte (Voc/V) | 40.8 | 41.0 | 41.2 | 41.4 | 41.6 |
Reatha Gearrchiorcaid(lsc/aA) | 12.14 | 12.21 | 12.28 | 12.34 | 12.40 |
Éifeachtúlacht an Mhodúil(%) | 20.3 | 20.5 | 20.8 | 21.1 | 21.3 |
Fáilte go dtí ár siopa Ali (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) le haghaidh níos mó táirgí agus praghsanna tagartha.